Home / Indicatori / Omicidi volontari
Omicidi volontari
Unità per 100.000 / ultimo 2023 / 196 paesi / mondo 5.2
| Posizione | Paese / area | per 100.000 |
|---|---|---|
| 2 | Qatar | 0.07 |
| 3 | Singapore | 0.07 |
| 4 | Oman | 0.14 |
| 5 | Bahrein | 0.2 |
| 6 | Giappone | 0.23 |
| 17 | Malta | 0.56 |
| 18 | Slovenia | 0.57 |
| 19 | Italia | 0.57 |
| 20 | Svizzera | 0.6 |
| 21 | Maldive | 0.62 |
| 194 | Saint Vincent e Grenadine | 51.32 |
| 195 | Saint Kitts e Nevis | 64.16 |
| 196 | Isole Turks e Caicos | 76.34 |
Classifica completa
| Posizione | Paese / area | Valore | Anno |
|---|---|---|---|
| 2 | Qatar | 0.07 | 2022 |
| 3 | Singapore | 0.07 | 2023 |
| 4 | Oman | 0.14 | 2023 |
| 5 | Bahrein | 0.2 | 2022 |
| 6 | Giappone | 0.23 | 2023 |
| 7 | Kuwait | 0.25 | 2020 |
| 8 | Senegal | 0.27 | 2015 |
| 9 | Indonesia | 0.3 | 2022 |
| 10 | Vanuatu | 0.33 | 2020 |
| 11 | Polinesia Francese | 0.37 | 2009 |
| 12 | Hong Kong | 0.38 | 2023 |
| 13 | Corea del Sud | 0.48 | 2023 |
| 14 | Brunei | 0.49 | 2013 |
| 15 | Cina | 0.5 | 2020 |
| 16 | Macao | 0.56 | 2023 |
| 17 | Malta | 0.56 | 2023 |
| 18 | Slovenia | 0.57 | 2023 |
| 19 | Italia | 0.57 | 2023 |
| 20 | Svizzera | 0.6 | 2023 |
| 21 | Maldive | 0.62 | 2019 |
| 22 | Palestina | 0.62 | 2022 |
| 23 | Irlanda | 0.65 | 2023 |
| 24 | Croazia | 0.67 | 2023 |
| 25 | Paesi Bassi | 0.69 | 2023 |
| 26 | Spagna | 0.69 | 2023 |
| 27 | Emirati Arabi Uniti | 0.69 | 2022 |
| 28 | Portogallo | 0.72 | 2022 |
| 29 | Ungheria | 0.72 | 2023 |
| 30 | Norvegia | 0.72 | 2023 |
| 31 | Malaysia | 0.73 | 2023 |
| 32 | Cechia | 0.77 | 2023 |
| 33 | Montenegro | 0.79 | 2023 |
| 34 | Polonia | 0.8 | 2023 |
| 35 | Cipro | 0.82 | 2023 |
| 36 | Grecia | 0.84 | 2023 |
| 37 | Danimarca | 0.84 | 2023 |
| 38 | Australia | 0.85 | 2023 |
| 39 | Austria | 0.88 | 2023 |
| 40 | Tagikistan | 0.89 | 2020 |
| 41 | Micronesia | 0.91 | 2019 |
| 42 | Germania | 0.91 | 2023 |
| 43 | Arabia Saudita | 0.94 | 2019 |
| 44 | Tonga | 0.95 | 2019 |
| 45 | Finlandia | 0.98 | 2023 |
| 46 | Giordania | 0.99 | 2023 |
| 47 | Mauritania | 1 | 2020 |
| 48 | Turkmenistan | 1.01 | 2015 |
| 49 | Belgio | 1.08 | 2021 |
| 50 | Bulgaria | 1.09 | 2023 |
| 51 | Romania | 1.11 | 2023 |
| 52 | UK | 1.12 | 2021 |
| 53 | Guinea-Bissau | 1.12 | 2017 |
| 54 | Slovacchia | 1.12 | 2023 |
| 55 | Benin | 1.13 | 2017 |
| 56 | Svezia | 1.15 | 2023 |
| 57 | Algeria | 1.16 | 2023 |
| 58 | Isola di Man | 1.2 | 2015 |
| 59 | Bosnia ed Erzegovina | 1.22 | 2023 |
| 60 | Burkina Faso | 1.25 | 2017 |
| 61 | Islanda | 1.29 | 2023 |
| 62 | Egitto | 1.31 | 2017 |
| 63 | Serbia | 1.31 | 2023 |
| 64 | Francia | 1.34 | 2023 |
| 65 | Albania | 1.39 | 2023 |
| 66 | Uzbekistan | 1.4 | 2021 |
| 67 | Nuova Zelanda | 1.46 | 2022 |
| 68 | Macedonia del Nord | 1.53 | 2023 |
| 69 | Lussemburgo | 1.53 | 2022 |
| 70 | Vietnam | 1.53 | 2011 |
| 71 | Estonia | 1.54 | 2023 |
| 72 | Israele | 1.63 | 2022 |
| 73 | Marocco | 1.71 | 2023 |
| 74 | Kirghizistan | 1.75 | 2020 |
| 75 | Malawi | 1.78 | 2012 |
| 76 | Cambogia | 1.82 | 2011 |
| 77 | Ghana | 1.83 | 2022 |
| 78 | Kosovo | 1.9 | 2021 |
| 79 | Aruba | 1.93 | 2014 |
| 80 | Canada | 1.98 | 2023 |
| 81 | Georgia | 2.03 | 2019 |
| 82 | Figi | 2.06 | 2023 |
| 83 | Siria | 2.06 | 2010 |
| 84 | Nepal | 2.13 | 2020 |
| 85 | Azerbaigian | 2.16 | 2023 |
| 86 | Armenia | 2.21 | 2023 |
| 87 | Sierra Leone | 2.22 | 2020 |
| 88 | Libano | 2.24 | 2020 |
| 89 | Mauritius | 2.27 | 2022 |
| 90 | Bangladesh | 2.34 | 2018 |
| 91 | Iran | 2.38 | 2014 |
| 92 | Bielorussia | 2.38 | 2019 |
| 93 | Bhutan | 2.47 | 2020 |
| 94 | Lettonia | 2.5 | 2023 |
| 95 | Moldavia | 2.54 | 2023 |
| 96 | Kazakistan | 2.55 | 2022 |
| 97 | Myanmar (Birmania) | 2.58 | 2023 |
| 98 | Andorra | 2.58 | 2020 |
| 99 | Lituania | 2.63 | 2023 |
| 100 | India | 2.82 | 2022 |
| 101 | Monaco | 3.08 | 2001 |
| 102 | Liberia | 3.09 | 2012 |
| 103 | Nuova Caledonia | 3.11 | 2009 |
| 104 | Gibilterra | 3.2 | 2010 |
| 105 | Turchia | 3.23 | 2023 |
| 106 | São Tomé e Príncipe | 3.23 | 2011 |
| 107 | Sri Lanka | 3.31 | 2019 |
| 108 | Mozambico | 3.59 | 2011 |
| 109 | Ruanda | 3.61 | 2020 |
| 110 | San Marino | 3.64 | 2002 |
| 111 | Isole Salomone | 3.73 | 2008 |
| 112 | Tanzania | 3.75 | 2020 |
| 113 | Ucraina | 3.78 | 2021 |
| 114 | Afghanistan | 4.03 | 2021 |
| 115 | Timor Est | 4.07 | 2015 |
| 116 | Angola | 4.1 | 2016 |
| 117 | Isole Marshall | 4.19 | 1994 |
| 118 | Guam | 4.33 | 2019 |
| 119 | Pakistan | 4.33 | 2023 |
| 120 | Filippine | 4.35 | 2023 |
| 121 | Isole Cayman | 4.37 | 2020 |
| 122 | Niger | 4.42 | 2012 |
| 123 | Bolivia | 4.42 | 2023 |
| 124 | Cuba | 4.46 | 2019 |
| 125 | Argentina | 4.49 | 2023 |
| 126 | Tunisia | 4.69 | 2020 |
| 127 | Thailandia | 4.79 | 2011 |
| 128 | Kenya | 4.87 | 2022 |
| 129 | Liechtenstein | 5.12 | 2021 |
| 130 | Sudan | 5.15 | 2008 |
| 131 | Zambia | 5.2 | 2015 |
| 132 | Groenlandia | 5.35 | 2016 |
| 133 | Burundi | 5.65 | 2016 |
| 134 | USA | 5.76 | 2023 |
| 135 | Yemen | 5.81 | 2013 |
| 136 | Mongolia | 5.92 | 2023 |
| 137 | Bermuda | 6.18 | 2023 |
| 138 | Samoa | 6.26 | 2018 |
| 139 | Cile | 6.35 | 2023 |
| 140 | Suriname | 6.52 | 2023 |
| 141 | Zimbabwe | 6.76 | 2022 |
| 142 | Camerun | 6.76 | 2022 |
| 143 | Russia | 6.77 | 2021 |
| 144 | Paraguay | 6.78 | 2023 |
| 145 | Capo Verde | 6.99 | 2020 |
| 146 | Kiribati | 7.12 | 2012 |
| 147 | Barbados | 7.44 | 2023 |
| 148 | El Salvador | 7.9 | 2022 |
| 149 | Seychelles | 7.97 | 2022 |
| 150 | Isole Vergini Britanniche | 8.17 | 2006 |
| 151 | Etiopia | 8.51 | 2012 |
| 152 | Perù | 8.6 | 2021 |
| 153 | Uganda | 8.97 | 2023 |
| 154 | Papua Nuova Guinea | 9.34 | 2010 |
| 155 | Iraq | 9.46 | 2013 |
| 156 | Antigua e Barbuda | 10.72 | 2023 |
| 157 | Repubblica Dominicana | 10.92 | 2023 |
| 158 | Namibia | 11.21 | 2021 |
| 159 | Palau | 11.23 | 2018 |
| 160 | Uruguay | 11.25 | 2023 |
| 161 | Nicaragua | 11.35 | 2021 |
| 162 | Botswana | 11.37 | 2021 |
| 163 | Panama | 11.71 | 2023 |
| 164 | Eswatini | 12.51 | 2021 |
| 165 | Venezuela | 12.65 | 2022 |
| 166 | Grenada | 13.67 | 2023 |
| 167 | Sud Sudan | 13.98 | 2012 |
| 168 | Portorico | 14.59 | 2023 |
| 169 | Eritrea | 15.61 | 2012 |
| 170 | Nigeria | 15.75 | 2023 |
| 171 | Curaçao | 16.92 | 2007 |
| 172 | Costa Rica | 17.75 | 2023 |
| 173 | Tuvalu | 18.29 | 2012 |
| 174 | Guyana | 19.12 | 2023 |
| 175 | Brasile | 19.28 | 2023 |
| 176 | Repubblica Centrafricana | 20.12 | 2016 |
| 177 | Guatemala | 23.37 | 2023 |
| 178 | Messico | 24.86 | 2023 |
| 179 | Colombia | 24.91 | 2023 |
| 180 | Samoa Americane | 25.54 | 2018 |
| 181 | Saint Martin | 26.9 | 2016 |
| 182 | Dominica | 27.06 | 2023 |
| 183 | Belize | 28.06 | 2022 |
| 184 | Honduras | 31.44 | 2023 |
| 185 | Bahamas | 32.2 | 2022 |
| 186 | Lesotho | 38.24 | 2008 |
| 187 | Saint Lucia | 39.04 | 2023 |
| 188 | Trinidad e Tobago | 40.44 | 2022 |
| 189 | Haiti | 41.15 | 2023 |
| 190 | Sudafrica | 43.72 | 2022 |
| 191 | Ecuador | 45.72 | 2023 |
| 192 | Giamaica | 49.44 | 2023 |
| 193 | Isole Vergini Americane | 49.86 | 2012 |
| 194 | Saint Vincent e Grenadine | 51.32 | 2023 |
| 195 | Saint Kitts e Nevis | 64.16 | 2023 |
| 196 | Isole Turks e Caicos | 76.34 | 2022 |
Fonte: World Bank (WDI) — Intentional homicides (per 100,000 people)